Explicación
CIMPLICITY está formado por una serie de procesos, cada uno de los cuales tiene una tarea que debe realizar para que el proyecto en su conjunto funcione.
A continuación se ofrece una lista general de los distintos procesos y su descripción:
Proceso | Descripción |
AB_ETHX | Allen-Bradley Ethernet where X is the Port Number |
AV | Alarm Viewer session where is the Process Identifier |
BQM_X | Tracker Broadcast Queue Manager where X is the Identifier |
CfgCab | Configuration Cabinet (aka Workbench) |
COM | Serial Devcom where is the Port Number |
CEXXXX | CimEdit session where X is the Process Identifier |
CMXXXX | CimView session where X is the Process Identifier |
CWXXXX | CWSERV session where X is the Process Identifier |
CVXXXX | CimView session where X is the Process Identifier |
FPAGE | FirstPage Paging Process |
IE_XXXX | CIMPLICITY ImPort ExPort Utility where XXXX is the process Identifier |
MAC_AM | Alarm Management Process |
MAC_DL | Alarm and Event Database Logger Process |
MAC_DYN | Dynamic Configuration Manager |
MAC_EMRP | Basic Control Engine (aka Event Manager Resident Process) |
MAC_OPCAL | Historian Alarm and Event OPC Interface Resident Process |
MAC_OPCDL | Historian OPC Interface Resident Process |
MAC_PTDL | Point Database Logger process |
MAC_PTDP | Derived Point Process |
MAC_PTM | Point Management Process |
MAC_PTX | Point Translation Process |
MAC_UR | User Registration Resident Process |
MBTCPX | Modbus TCP/IP Device Communications Port where X is the Port Number |
MRTUSI_RP | Modbus RTU Slave Resident Process |
MTCPSI_RP | Modbus TCP/IP Slave Resident Process |
OPC_X | OPC Client Device Communications Port |
PASH | Proficy SOA (Workflow) Host Process |
PBX | Point Bridge Process where X is the Port Number |
PDC_DS | Tracker Decision Control Data Server |
PM_MCP | Master Control Program |
PPSAM | Proficy Process Systems Alarm Management Process |
PRT_CLNT | Tracker Client Process |
PRT_CNT | Tracker Display Process |
PRT_DC | Tracker Data Collector |
PRT_DS | Tracker Data Server |
PRT_GRD | Tracker Graphic Display |
PRTUIXXXX | Tracker PRT User Interface where XXXX is the Process Identifier |
PSRP | Tracker Document Delivery Resident Process |
RCOCFGXXXX | Tracker Configuration User Interface where XXXX is the Process Identifier |
RtrPing | Server Redundancy Router Ping Process |
S90_TRIX | S90 Triplex Device Communications Port |
ScriptEd | Basic Control Engine Program Editor (Script Editor) |
SPCCFGX | Statistical Process Control Process where X is the Port Number |
TCPIPX | Series 90 Ethernet where X is the Port Number |
TCRDX | Series 90 TCP/IP Redundancy where X is the Port Number |
TRK_RP | Tracker Server Resident Process |
W32RTR | CIMPLICITY Message Router |
Para más información: