Windows 2000 | Windows XP | Windows Vista | Windows 7 | Windows 8 / 8.1 | Windows 10 | |
---|---|---|---|---|---|---|
ME 5.50 | Yes | Yes | No | No | No | No |
ME 5.60 | Yes | Yes | No | No | No | No |
ME 5.70 | Yes | Yes | No | No | No | No |
ME 5.80 | Yes | Yes | Yes | No | No | No |
ME 5.90 | Yes | Yes | Yes | No | No | No |
ME 6.00 | Yes | Yes | Yes | No | No | No |
ME 6.50 | Yes | Yes | Yes | Yes | No | No |
ME 7.00 | Yes | Yes | Yes | Yes | No | No |
ME 7.50 | No | Yes | No | Yes | No | No |
ME 8.00 | No | Yes | No | Yes | No | No |
ME 8.50 | No | No | No | Yes | Yes | No |
ME 8.60 | No | No | No | Yes | Yes | No |
ME 9.00 | No | No | No | Yes | Yes | No |
ME 9.50 | No | No | No | Yes | Yes | Yes |
ME 9.70 | No | No | No | Yes | Yes | Yes |
ME 9.80 | No | No | No | Yes | Yes | Yes |
Legend:
YES - OS Fully Supported
YES - OS Supported with some conditions applied , please download and review the system requirement document attached
Fuente: https://emerson-mas.force.com/communities/en_US/Article/Machine-Edition-OS-Compatibility-Matrix